The 3M™ Cold Shrink Inline Splice Kit 5761 with Scotchcast™ Resin 2131 is designed for splicing shielded, 5/8 to 15 kV armoured or non armoured cables. It is used in cable trays, junction boxes, cable racks/hangers, and aerial and wet or dry locations.
The 3M™ Cold Shrink Inline Splice Kits 5761 with Scotchcast™ Resin 2131 contains a resin that constructs a tough replacement for cable armour and/or a jacket. The cold shrink insulators offer electrical insulation while the tapes provide electrical shielding. The flexible jacketing resin helps the splice to bend easily with the cable and is suitable for cable tray bends. The resin is self curing, resists abrasion and moisture. RoHS 2011/65/EU Compliant.
Applications | Cable Connection |
Brands | Scotchcast™ |
Cable Shielding | Tape Shield |
Case Quantity | 1 |
Insulation O.D. Range | 0.93 - 1.94 Inch |
Insulation Outer Diameter (Imperial) | 0.93 in, 0.94 in, 0.95 in, 0.96 in, 0.97 in, 0.98 in, 0.99 in, 1 in, 1.01 in, 1.02 in, 1.03 in, 1.04 in, 1.05 in, 1.06 in, 1.07 in, 1.08 in, 1.09 in, 1.1 in, 1.11 in, 1.12 in, 1.13 in, 1.14 in, 1.15 in, 1.16 in, 1.17 in, 1.18 in, 1.19 in, 1.2 in, 1.21 in, 1.22 in, 1.23 in, 1.24 in, 1.25 in, 1.26 in, 1.27 in, 1.28 in, 1.29 in, 1.3 in, 1.31 in, 1.32 in, 1.33 in, 1.34 in, 1.35 in, 1.36 in, 1.37 in, 1.38 in, 1.39 in, 1.4 in, 1.41 in, 1.42 in, 1.43 in, 1.44 in, 1.45 in, 1.46 in, 1.47 in, 1.48 in, 1.49 in, 1.5 in, 1.51 in, 1.52 in, 1.53 in, 1.54 in, 1.55 in, 1.56 in, 1.57 in, 1.58 in, 1.59 in, 1.6 in, 1.61 in, 1.62 in, 1.63 in, 1.64 in, 1.65 in, 1.66 in, 1.67 in, 1.68 in, 1.69 in, 1.7 in, 1.71 in, 1.72 in, 1.73 in, 1.74 in, 1.75 in, 1.76 in, 1.77 in, 1.78 in, 1.79 in, 1.8 in, 1.81 in, 1.82 in, 1.83 in, 1.84 in, 1.85 in, 1.86 in, 1.87 in, 1.88 in, 1.89 in, 1.9 in, 1.91 in, 1.92 in, 1.93 in, 1.94 in |
Insulation Outer Diameter (metric) | 23.622 mm, 23.876 mm, 24.13 mm, 24.384 mm, 24.638 mm, 24.892 mm, 25.146 mm, 25.4 mm, 25.654 mm, 25.908 mm, 26.162 mm, 26.416 mm, 26.67 mm, 26.924 mm, 27.178 mm, 27.432 mm, 27.686 mm, 27.94 mm, 28.194 mm, 28.448 mm, 28.702 mm, 28.956 mm, 29.21 mm, 29.464 mm, 29.718 mm, 29.972 mm, 30.226 mm, 30.48 mm, 30.734 mm, 30.988 mm, 31.242 mm, 31.496 mm, 31.75 mm, 32.004 mm, 32.258 mm, 32.512 mm, 32.766 mm, 33.02 mm, 33.274 mm, 33.528 mm, 33.782 mm, 34.036 mm, 34.29 mm, 34.544 mm, 34.798 mm, 35.052 mm, 35.306 mm, 35.56 mm, 35.814 mm, 36.068 mm, 36.322 mm, 36.576 mm, 36.83 mm, 37.084 mm, 37.338 mm, 37.592 mm, 37.846 mm, 38.1 mm, 38.354 mm, 38.608 mm, 38.862 mm, 39.116 mm, 39.37 mm, 39.624 mm, 39.878 mm, 40.132 mm, 40.386 mm, 40.64 mm, 40.894 mm, 41.148 mm, 41.402 mm, 41.656 mm, 41.91 mm, 42.164 mm, 42.418 mm, 42.672 mm, 42.926 mm, 43.18 mm, 43.434 mm, 43.688 mm, 43.942 mm, 44.196 mm, 44.45 mm, 44.704 mm, 44.958 mm, 45.212 mm, 45.466 mm, 45.72 mm, 45.974 mm, 46.228 mm, 46.482 mm, 46.736 mm, 46.99 mm, 47.244 mm, 47.498 mm, 47.752 mm, 48.006 mm, 48.26 mm, 48.514 mm, 48.768 mm, 49.022 mm, 49.276 mm |
Insulation Outside Diameter Range (metric) | 23.6 - 49.3 mm |
Maximum Connector Length | 5.0 inch |
Maximum Connector Length (metric) | 127.0 mm |
Maximum Connector O.D. | 1.40 in |
Maximum Connector O.D. (Metric) | 35.5 mm |
Number of Conductors | 3 |
Product Series | 5760 Series |
Splice Type | Inline |
Typical Splice Length (metric) | 1118 mm |
Voltage | 5 kV, 8 kV, 15 kV |
Safety Data Sheets
Document Number: MSDS_2977924_CA_EN
(PDF)