3M™ Cold Shrink Foldback Splice Jacket Kits SJ-FB Series are folded back, tubular rubber sleeves that, when combined with Scotch® Rubber Mastic Tape 2228, help provide a sealed jacket over cable splices installed on jacketed concentric neutral (JCN) cables and other types of jacketed power cables.
Designed to fit 3M and most other manufacturers molded rubber splices, each kit contains enough material to jacket one cable splice; one 3M™ Cold Shrink Foldback Jacket Tube, one roll of Scotch® Rubber Mastic Tape 2228, two 3M™ Mastic Strips and one Instruction Sheet.
Applications | Cable Connection |
Brands | 3M™ |
Cable Shielding | Jacketed Concentric Neutral (JCN) |
Cable Type | Concentric Neutral (CN), Jacketed Concentric Neutral (JCN) |
Conductor Material | Copper, Aluminum |
Conductor Sizes (Imperial) | 2/0 AWG |
Conductor Sizes (Metric) | 70 mm² |
Connector Included | None |
Dielectric Strength (V/mil) | 490 V/mil |
Elongation | 635 % |
For Use With | 3M™ 5400 Series Cold Shrink Splices |
Insulation Outer Diameter (Imperial) | 1.15 in, 1.16 in, 1.17 in, 1.18 in, 1.19 in, 1.2 in, 1.21 in, 1.22 in, 1.23 in, 1.24 in, 1.25 in, 1.26 in, 1.27 in, 1.28 in, 1.29 in, 1.3 in, 1.31 in, 1.32 in, 1.33 in, 1.34 in, 1.35 in, 1.36 in, 1.37 in, 1.38 in, 1.39 in, 1.4 in, 1.41 in, 1.42 in, 1.43 in, 1.44 in, 1.45 in, 1.46 in, 1.47 in, 1.48 in, 1.49 in, 1.5 in, 1.51 in, 1.52 in, 1.53 in, 1.54 in, 1.55 in, 1.56 in, 1.57 in, 1.58 in, 1.59 in, 1.6 in, 1.61 in, 1.62 in, 1.63 in, 1.64 in, 1.65 in, 1.66 in, 1.67 in, 1.68 in, 1.69 in, 1.7 in, 1.71 in, 1.72 in, 1.73 in, 1.74 in, 1.75 in, 1.76 in, 1.77 in, 1.78 in, 1.79 in, 1.8 in, 1.81 in, 1.82 in, 1.83 in, 1.84 in, 1.85 in, 1.86 in, 1.87 in, 1.88 in, 1.89 in, 1.9 in, 1.91 in, 1.92 in, 1.93 in, 1.94 in, 1.95 in, 1.96 in, 1.97 in, 1.98 in, 1.99 in, 2 in, 2.01 in, 2.02 in, 2.03 in, 2.04 in, 2.05 in, 2.06 in, 2.07 in, 2.08 in, 2.09 in, 2.1 in, 2.11 in, 2.12 in, 2.13 in, 2.14 in, 2.15 in, 2.16 in, 2.17 in, 2.18 in, 2.19 in, 2.2 in, 2.21 in, 2.22 in, 2.23 in, 2.24 in, 2.25 in, 2.26 in, 2.27 in, 2.28 in, 2.29 in, 2.3 in, 2.31 in, 2.32 in, 2.33 in, 2.34 in, 2.35 in, 2.36 in, 2.37 in, 2.38 in, 2.39 in, 2.4 in, 2.41 in, 2.42 in, 2.43 in, 2.44 in, 2.45 in, 2.46 in, 2.47 in, 2.48 in, 2.49 in, 2.5 in, 2.51 in, 2.52 in, 2.53 in, 2.54 in, 2.55 in, 2.56 in, 2.57 in, 2.58 in, 2.59 in, 2.6 in, 2.61 in, 2.62 in, 2.63 in, 2.64 in, 2.65 in, 2.66 in, 2.67 in, 2.68 in, 2.69 in, 2.7 in, 2.71 in, 2.72 in, 2.73 in, 2.74 in, 2.75 in, 2.76 in, 2.77 in, 2.78 in, 2.79 in, 2.8 in, 2.81 in, 2.82 in, 2.83 in, 2.84 in, 2.85 in, 2.86 in, 2.87 in, 2.88 in, 2.89 in, 2.9 in, 2.91 in, 2.92 in, 2.93 in, 2.94 in, 2.95 in, 2.96 in, 2.97 in, 2.98 in, 2.99 in, 3 in |
Insulation Outer Diameter (metric) | 29.21 mm, 29.464 mm, 29.718 mm, 29.972 mm, 30.226 mm, 30.48 mm, 30.734 mm, 30.988 mm, 31.242 mm, 31.496 mm, 31.75 mm, 32.004 mm, 32.258 mm, 32.512 mm, 32.766 mm, 33.02 mm, 33.274 mm, 33.528 mm, 33.782 mm, 34.036 mm, 34.29 mm, 34.544 mm, 34.798 mm, 35.052 mm, 35.306 mm, 35.56 mm, 35.814 mm, 36.068 mm, 36.322 mm, 36.576 mm, 36.83 mm, 37.084 mm, 37.338 mm, 37.592 mm, 37.846 mm, 38.1 mm, 38.354 mm, 38.608 mm, 38.862 mm, 39.116 mm, 39.37 mm, 39.624 mm, 39.878 mm, 40.132 mm, 40.386 mm, 40.64 mm, 40.894 mm, 41.148 mm, 41.402 mm, 41.656 mm, 41.91 mm, 42.164 mm, 42.418 mm, 42.672 mm, 42.926 mm, 43.18 mm, 43.434 mm, 43.688 mm, 43.942 mm, 44.196 mm, 44.45 mm, 44.704 mm, 44.958 mm, 45.212 mm, 45.466 mm, 45.72 mm, 45.974 mm, 46.228 mm, 46.482 mm, 46.736 mm, 46.99 mm, 47.244 mm, 47.498 mm, 47.752 mm, 48.006 mm, 48.26 mm, 48.514 mm, 48.768 mm, 49.022 mm, 49.276 mm, 49.53 mm, 49.784 mm, 50.038 mm, 50.292 mm, 50.546 mm, 50.8 mm, 51.054 mm, 51.308 mm, 51.562 mm, 51.816 mm, 52.07 mm, 52.324 mm, 52.578 mm, 52.832 mm, 53.086 mm, 53.34 mm, 53.594 mm, 53.848 mm, 54.102 mm, 54.356 mm, 54.61 mm, 54.864 mm, 55.118 mm, 55.372 mm, 55.626 mm, 55.88 mm, 56.134 mm, 56.388 mm, 56.642 mm, 56.896 mm, 57.15 mm, 57.404 mm, 57.658 mm, 57.912 mm, 58.166 mm, 58.42 mm, 58.674 mm, 58.928 mm, 59.182 mm, 59.436 mm, 59.69 mm, 59.944 mm, 60.198 mm, 60.452 mm, 60.706 mm, 60.96 mm, 61.214 mm, 61.468 mm, 61.722 mm, 61.976 mm, 62.23 mm, 62.484 mm, 62.738 mm, 62.992 mm, 63.246 mm, 63.5 mm, 63.754 mm, 64.008 mm, 64.262 mm, 64.516 mm, 64.77 mm, 65.024 mm, 65.278 mm, 65.532 mm, 65.786 mm, 66.04 mm, 66.294 mm, 66.548 mm, 66.802 mm, 67.056 mm, 67.31 mm, 67.564 mm, 67.818 mm, 68.072 mm, 68.326 mm, 68.58 mm, 68.834 mm, 69.088 mm, 69.342 mm, 69.596 mm, 69.85 mm, 70.104 mm, 70.358 mm, 70.612 mm, 70.866 mm, 71.12 mm, 71.374 mm, 71.628 mm, 71.882 mm, 72.136 mm, 72.39 mm, 72.644 mm, 72.898 mm, 73.152 mm, 73.406 mm, 73.66 mm, 73.914 mm, 74.168 mm, 74.422 mm, 74.676 mm, 74.93 mm, 75.184 mm, 75.438 mm, 75.692 mm, 75.946 mm, 76.2 mm |
Maximum Cable Jacket Opening | 31 Inch |
Maximum Splice O.D. | 3.00 Inch |
Maximum Splice Outside Diameter | 3 in |
Minimum Cable Jacket O.D. | 1.15 in |
Product Colour | Black |
Splice Type | Inline |
Units per Case | 6.0 |
Voltage | 15 kV, 35 kV, 25/28 kV |
Voltage Application | Medium Voltage |
Safety Data Sheets
Document Number: MSDS_1946409_CA_EN
(PDF)