For splicing applications requiring quick stick and an aggressive, permanent hold, use 3M™ Polyester Film Tape 850. Used in a variety of applications, including web processing, label protection, and marking. This tape is available in various colours, as well as a transparent.
3M™ Polyester Film Tape 850 is generally used for splicing and web applications. The backing is a thin, high-strength polyester which is abrasion resistant to help reduce splice failures while resisting breakdowns during rough handling and web processing. Coated with an aggressive, pressure-sensitive acrylic adhesive, this tape grabs on contact and holds securely. It meets low-caliper requirements to ensure it won't interfere with most machinery. Dispensable and appropriate for outdoor use.
| Adhesive Type | Acrylic |
| Applications | Specialty Vehicle, Military and Government, Transportation, Construction, Electronics, General Industrial, Metalworking, Appliance, Automotive, Aerospace |
| Backing (Carrier) Material | Polyester |
| Backing (Carrier) Thickness (Imperial) | 0.9 in |
| Backing (Carrier) Thickness (Metric) | 0.02 mm |
| Brands | 3M |
| Elongation at Break | 120.0 % |
| Industries | Appliance, Construction, Military and Government, Print, Transportation, General Industrial, Specialty Vehicle, Automotive, Electronics |
| Maximum Operating Temperature (Celsius) | 150 °C |
| Maximum Operating Temperature (Fahrenheit) | 300 null |
| Minimum Operating Temperature (Celsius) | -50 °C |
| Minimum Operating Temperature (Fahrenheit) | -60 null |
| Product Colour | Silver |
| Smallest Saleable Unit | Roll |
| Specifications Met | ASTM D3330, ASTM D3652, ASTM D3759 |
| Tensile Strength (Imperial) | 28.0 lb/in |
| Tensile Strength (metric) | 491 N/100mm |
| Total Tape Thickness without Liner (Imperial) | 1.9 Milli-inch (mil) |
| Total Tape Thickness without Liner (metric) | 0.05 mm |
| Units per Case | 72.0 Roll |
| Overall Length (Imperial) | 72 yd |
| Overall Length (Metric) | 65.8 m |
| Overall Width (Imperial) | 0.5 in |
| Overall Width (Metric) | 1.3 cm |
Data Sheets
(PDF)
| Overall Width (Metric) | 1.3 cm | |||
| Total Tape Thickness without Liner (metric) | 0.05 mm | |||
| Overall Width (Imperial) | 0.5 in | |||
| Total Tape Thickness without Liner (Imperial) | 1.9 Milli-inch (mil) | |||
| Backing (Carrier) Material | Polyester | |||
| Product Colour | Silver |