Applications | mAb Production, Biopharmaceutical Manufacturing, Bioprocessing, Cell Culture Clarification, DNA Reduction, Fibre Chromatography, Single Stage Clarification, Turbidity Reduction |
Autoclavable | Yes |
Brands | 3M™ |
Capsule Material | Polypropylene, Polysulfone, Glass Filled Polypropylene, Thermoplastic Elastomer (TPE), Fluorocarbon, Polycarbonate, Silicone |
Effective Filtration Area (Metric) | 0.23 cm², 1.61 cm², 2.3 m², 3.2 cm², 25 cm², 340 cm², 1020 m² |
End Modification | 3/4" Sanitary, 1-1/2" Sanitary, Luer-Lok |
Factory Integrity Tested | Capsule Leak Test |
Fill Volume | 0.66 mL, 1.7 L, 3.3 L, 5.6 L, 15 mL, 16.3 mL, 27.6 L, 28.2 mL |
Filter Material | Functional Non-woven |
Filter Technology | Anion exchange chromatography |
Filter Type | Single Use |
Flow Rate (metric) | 0.53 Millilitre per Minute, 2.7 Millilitre per Minute, 4.2 Millilitre per Minute, 57 Millilitre per Minute, 170 Millilitre per Minute, 380 L/min |
Flux (Metric) | 100 LMH |
Gamma Compatible | No |
Gamma Sterilized | No |
Gasket/O-ring Material | Fluorocarbon, Silicone |
Industries | Life Sciences |
Inlet Outlet Size | 1.5", 3/4" |
Inlet/Outlet Connections | 3/4 in Sanitary Connectors, 1 1/2 in Sanitary Connectors, Luer Loc |
Maximum Capacity (Imperial) | 1.082 oz, 8.454 oz, 114.968 oz, 338.14 oz, 777.723 oz, 5410.244 oz |
Maximum Operating Pressure (Imperial) | 40 psig, 45 psig, 50 psig |
Maximum Operating Pressure (Metric) | 2.8 bar, 3.1 bar, 3.4 bar |
Maximum Operating Temperature (Celsius) | 40 °C |
Maximum Operating Temperature (Fahrenheit) | 104 null |
Membrane Type | PES |
Micron Rating | 0.2 μm |
Net Weight (Metric) | 1.1 g, 1.6 kg, 3.4 kg, 9.8 kg, 14.3 g, 69.2 g, 75.8 kg |
Product Series | Harvest RC |
Shelf Life | 2 yr |
Storage Temperature (Celsius) | 0 °C - 30 °C |
Storage Temperature (Fahrenheit) | 32 °F - 86 °F |
Temperature Range (Celsius) | 0 °C - 40 °C |
Temperature Range (Fahrenheit) | 32 °F - 104 °F |
Total Units per Case | 6 per Case |
Units per Case | 1.0, 2.0, 4.0, 12.0 |
Overall Diameter (Imperial) | 1.2 in, 1.7 in, 3 in, 4.4 in, 9.5 in, 17.8 in |
Overall Diameter (Metric) | 2.9 cm, 4.3 cm, 7.7 cm, 24.1 cm, 45.2 mm, 111 cm |
Overall Height (Imperial) | 2.1 in, 2.2 in, 2.3 in, 2.4 in, 3.4 in, 3.5 in, 4.1 in, 6 in, 6.3 in, 8 in |
Overall Height (Metric) | 5.3 cm, 5.7 cm, 5.9 cm, 6.1 cm, 8.6 cm, 8.9 cm, 10.4 cm, 15.2 mm, 20.3 cm, 161 cm |
Overall Length (Imperial) | 5 in |
Overall Length (Metric) | 12.7 cm |
Overall Width (Imperial) | 3.4 in |
Overall Width (Metric) | 8.6 cm |
Brochures
(PDF, 2MB)