Contact a Sales Rep
Thank You!
Your form was submitted successfully.
Our Apologies...
An error has occurred while submitting. Please try again later...
The 3M™ Removable Repositionable Tape 665 is a clear, linerless 3-mil (0.08 mm) two-sided tape with equal adhesive strength on both sides for reliable attachment, and easy separation for repositioning or multiple openings and closings. Made with a UPVC film carrier, it offers good solvent-resistance and works on a variety of substrates.
Unlike many differential removable/repositionable tapes, the 3M™ Removable Repositionable Tape 665 features a permanent medium tack 3M™ Acrylic Adhesive 400 on the face side and 3M™ Repositionable Acrylic Adhesive 1070 on the liner side. 3M™ Acrylic Adhesive 400 has good temperature performance and peel strength and is ideal for bonding together a wide variety of similar and dissimilar materials such as metals, glass, wood, papers, paints, and many plastics. 3M™ Repositionable Acrylic Adhesive 1070 holds well to many surfaces and provides clean removal without adhesive residue or delamination.
Adhesive Type | Acrylic |
Applications | Gasket Assembly, Mounting & Trim Attachment, Bonding |
Back Side Adhesive Thickness (Imperial) | 0.8 Milli-inch (mil) |
Back Side Adhesive Thickness (Metric) | 0.02 mm |
Back Side Adhesive Type | Removable Repositionable Adhesive 1070 |
Backing (Carrier) Material | UPVC |
Backing (Carrier) Thickness (Imperial) | 1.4 Milli-inch (mil) |
Backing (Carrier) Thickness (Metric) | 0.04 mm |
Bond Flexibility | Semi-rigid |
Brands | 3M™ |
Carrier Material | Unplasticized Polyvinyl Chloride (UPVC) |
Carrier Thickness | 1.4 Milli-inch (mil) |
Carrier Thickness (Metric) | 0.04 mm |
Face Side Adhesive Thickness (Imperial) | 3.5 Milli-inch (mil) |
Face Side Adhesive Thickness (Metric) | 0.09 mm |
Face Side Adhesive Type | Acrylic Adhesive 400 |
Indoor/Outdoor | Both |
Industries | Packaging, Print, Craft, Point of Purchase, Food and Beverage, General Industrial, Metalworking, Paper, Signage, Converter Solutions, Medical |
Master Size Length (Imperial) | 108 yd |
Master Size Length (Metric) | 98.8 m |
Master Size Width (Imperial) | 46 in |
Master Size Width (Metric) | 117 cm |
Maximum Operating Temperature (Celsius) | 52 °C |
Maximum Operating Temperature (Fahrenheit) | 125 null |
Minimum Operating Temperature (Celsius) | -51 °C |
Minimum Operating Temperature (Fahrenheit) | -60 null |
Number of Adhesive Sides | Single-sided |
Primary Liner | Linerless Product |
Product Colour | Transparent |
Product Form | Roll |
Set Time | <10 Second |
Smallest Saleable Unit | Roll |
Temperature Resistance To - Long Term (Metric) | 55 °C |
Temperature Resistance To - Short Term (metric) | 55 °C |
Total Tape Thickness without Liner (Imperial) | 3.8 Milli-inch (mil) |
Total Tape Thickness without Liner (metric) | 0.096 mm |
Units per Case | 24.0, 36.0, 72.0 |
Overall Length (Imperial) | 72 yd |
Overall Length (Metric) | 65.83 m, 66 m |
Overall Thickness (Imperial) | 3.5 Milli-inch (mil) |
Overall Width (Imperial) | 0.5 in, 1 in, 1.5 in, 46 in |
Overall Width (Metric) | 12.7 cm, 25.4 mm, 38.1 mm, 117 mm |
Your form was submitted successfully.
An error has occurred while submitting. Please try again later...