Designed for fine line and critical paint masking, 3M™ Vinyl Tape 471+ is a conformable tape with a semi-translucent backing. This durable tape is flexible and removes cleanly even after bake cycles, without adhesive build-up or ghosting. Use it on flat, curved, or compound surfaces to ensure exceptional paint lines in a variety of painting applications across a broad spectrum of industries.
3M™ Vinyl Tape 471+ is a high-temperature paint masking tape designed to create sharp paint lines on complex jobs, including critical paint applications that feature detailed designs or curves. It has a semi-translucent indigo film backing designed to provide some visual clarity for alignment during application. Dispensable and appropriate for outdoor use.
Adhesion Strength (Imperial) | 35 oz/in |
Adhesion Strength (metric) | 38.3 N/100mm |
Adhesive Type | Rubber |
Applications | Automotive, Construction, Electronics, General Industrial, Aerospace, Appliance, Metalworking, Specialty Vehicle, Military and Government, Transportation |
Back Side Adhesive Thickness (Imperial) | 1.2 Milli-inch (mil) |
Back Side Adhesive Thickness (Metric) | 0.03 mm |
Backing (Carrier) Material | Vinyl, PVC |
Backing Material | Vinyl |
Backing Thickness (Imperial) | 4.1 Milli-inch (mil) |
Backing Thickness (metric) | 0.1 mm |
Brands | 3M™ |
Elongation at Break | 1.3, 191 |
Industries | Marine, Automotive, Aerospace, Military, General Industrial, MRO, Transportation |
Maximum Operating Temperature (Celsius) | 77 °C |
Maximum Operating Temperature (Fahrenheit) | 170 null |
Minimum Operating Temperature (Celsius) | 4 °C |
Minimum Operating Temperature (Fahrenheit) | 40 null |
Product Colour | Indigo |
Product Form | Roll |
Shelf Life in Months (from date of manufacture) | 18 |
Smallest Saleable Unit | Roll |
Specifications Met | A-A-1689 Type I & II, ASTM D3330, ASTM D3652, ASTM D3759 |
Tensile Strength (Imperial) | 14.0 lb/in |
Tensile Strength (metric) | 24.5 N/100mm, 270 N/100mm |
Total Tape Thickness without Liner (Imperial) | 5.3 Milli-inch (mil) |
Total Tape Thickness without Liner (metric) | 0.135 mm |
Overall Height (Imperial) | 5.3 Milli-inch (mil) |
Overall Height (Metric) | 0.1 mm |
Overall Length (Imperial) | 36 yd |
Overall Length (Metric) | 32.9 m |
Overall Thickness (Imperial) | 5.3 Milli-inch (mil) |
Overall Width (Imperial) | 0.1 in, 0.3 in, 0.5 in, 0.8 in, 1 in, 48 in |
Overall Width (Metric) | 2.5 mm, 3.2 mm, 6.35 mm, 12.7 mm, 19.05 cm, 121.9 cm |
Catalogs
(PDF, 9MB)