3M™ Vinyl Foam Tape 4504 includes a closed cell, high-density, flexible foam backing with a pressure-sensitive acrylic adhesive on one side. It allows for quick-stick to a variety of substrates including many metals, glass, and plastics. The silicone treated white paper liner helps to minimize stretching during installation.
3M™ Vinyl Foam Tape 4504 is a black 250.0 mil (6.4 mm) foam tape that includes an acrylic adhesive with good quick-stick on contact. It offers good aging characteristics and will remain flexible when exposed to elevated temperatures and UV light. The conformable foam and adhesive of this tape combine to provide reliable performance on curved or irregular surfaces in various industrial applications.
Adhesive Type | Acrylic |
Applications | Seam and Joint Sealing, Gasket Assembly |
Backing (Carrier) Thickness (Imperial) | 250 Milli-inch (mil) |
Backing (Carrier) Thickness (Metric) | 6.4 mm |
Brands | 3M™ |
Density (Imperial) | 20 lb/ft³ |
Density (metric) | 320 kg/m³ |
Elongation at Break | 2.0 % |
Foam Type | Flexible |
Indoor/Outdoor | Indoor/Outdoor |
Industries | General Industrial, Specialty Vehicle, Transportation, Appliance, Construction |
Maximum Operating Temperature (Celsius) | 66 °C |
Maximum Operating Temperature (Fahrenheit) | 150 null |
Minimum Operating Temperature (Celsius) | -18 °C |
Minimum Operating Temperature (Fahrenheit) | 0 null |
Number of Adhesive Sides | Single-sided |
Primary Liner | Silicone Treated Paper |
Primary Liner Colour | White |
Primary Liner Thickness (Imperial) | 3 Milli-inch (mil) |
Primary Liner Thickness (Metric) | 0.08 mm |
Product Colour | Black |
Shelf Life | 18 mo |
Smallest Saleable Unit | Roll |
Tensile Strength (Imperial) | 90.0 lb/in |
Tensile Strength (metric) | 620 Kilopascal |
Total Tape Thickness without Liner (Imperial) | 250 Milli-inch (mil) |
Total Tape Thickness without Liner (metric) | 6.4 mm |
Units per Case | 6.0, 9.0, 12.0, 18.0 |
Overall Length (Imperial) | 18 yd |
Overall Length (Metric) | 16.5 m |
Overall Width (Imperial) | 0.5 in, 0.8 in, 1 in, 2 in, 47 in |
Overall Width (Metric) | 1.3 cm, 1.9 cm, 2.5 cm, 5.1 cm, 119.4 cm |
Article Information Sheet
Document Number: MSDS_2446722_CA_EN_AIS
(PDF)