3M™ Durable Floor Marking Tape 971 is comprised of a heavy-duty vinyl backing with a rubber adhesive. The tough, durable backing resists pallet drag and high forklift traffic and is easy to clean. This tape is designed for reliable long-term floor marking yet can still come up clean, in one piece.
3M™ Durable Floor Marking Tape 971 is specially designed to withstand heavy traffic areas, with colours that remain vivid even when exposed to heavy abrasion such as scuffing from pallets and heavy equipment. The tough backing has a low profile and resists curling, which can cause edge lift and reduce the life of a floor marking tape. The rubber adhesive provides a strong bond to floors but also promotes one-piece clean removal, even after extended use. This tape has no liner and can easily be applied using 3M™ Lane Marking Applicator M-1 or by hand. This floor marking tape is ideal for 5S lean manufacturing initiatives and comes in a variety of colours and widths up to 24 in (61 cm).
Adhesive Type | Rubber |
Applications | Floor and Safety Marking |
Backing (Carrier) Material | Vinyl |
Brands | 3M™ |
Elongation at Break | 250 %, 250% |
Maximum Operating Temperature (Celsius) | 49 °C |
Maximum Operating Temperature (Fahrenheit) | 120 null |
Minimum Operating Temperature (Celsius) | 4 °C |
Minimum Operating Temperature (Fahrenheit) | 40 null |
Number of Adhesive Sides | Single-sided |
Product Colour | White, Red, Orange, Green, Blue, Yellow |
Product Form | Roll |
Product Type | Tape |
Smallest Saleable Unit | Roll |
Tensile Strength (Imperial) | 110.0 psi |
Tensile Strength (metric) | 680 N/100mm, 1190 N/100mm |
Total Tape Thickness without Liner (Imperial) | 17 Milli-inch (mil) |
Total Tape Thickness without Liner (metric) | 0.432 mm |
Overall Length (Imperial) | 36 yd |
Overall Length (Metric) | 32.9 m, 32.918 m |
Overall Width (Imperial) | 2 in, 3 in, 4 in |
Overall Width (Metric) | 50.8 mm, 76.2 mm, 101.6 mm |
Catalogs
(PDF, 9MB)
Your request has been submitted successfully. A representative will contact you shortly.
We can’t seem to complete your request. Please try again.