Contact a Sales Rep

Your request has been submitted successfully. A representative will contact you shortly.

Sorry!
We can’t seem to complete your request. Please try again.
Brands | Medipore™ |
Catalog Number | 3562, 3564, 3566, 3569, 3570, 3571, 3573 |
Condition | Pressure Ulcer, Wound Care, I.V. Related |
Dressing Type | Composite |
Hypoallergenic | Yes |
IV Related Condition Type | Arterial Catheter, CVC Dialysis, CVC Tunneled, CVC PICC, CVC Short-Term |
Inner Packs per Case | 4 Cartons per Case |
Latex | No |
Occupation | Physician, Nurse, Emergency Services |
Product Type | Island |
Total Units per Case | 100 per Case, 200 per Case |
Units per Inner Pack | 25 per Carton, 50 per Carton |
Waterproof | No |
Overall Length (Imperial) | 2.75 in, 4 in, 6 in, 8 in, 10 in, 13.75 in |
Overall Length (Metric) | 6.98 cm, 10 cm, 10.16 cm, 15.24 cm, 20.32 cm, 25.4 cm, 34.92 cm |
Overall Width (Imperial) | 2 in, 2.375 in, 3 in, 3.5 in |
Overall Width (Metric) | 5.08 cm, 6.03 cm, 7.65 cm, 8.89 cm |
Article Information Sheet
Document Number: MSDS_0812651_CA_EN_AIS
(PDF)
Your request has been submitted successfully. A representative will contact you shortly.
We can’t seem to complete your request. Please try again.